Nyheter
TAGH ETF investerar i högavkastande företagsobligationer från Asien-Stillahavsområdet
Publicerad
3 år sedanden
Asia ex-Japan High Yield Corporate USD Bond ESG UCITS ETF (TAGH ETF) syftar till att spåra iBoxx MSCI ESG USD Asia ex-Japan High Yield Capped Index (IBXXUXJT Index), minus avgifter och utgifter.
Beskrivning av Tabula Haitong Asia ex-Japan High Yield Corporate USD Bond ESG UCITS ETF GBP Hedged Acc
Tabula Haitong Asia ex-Japan High Yield Corporate USD Bond ESG UCITS ETF GBP Hedged Acc investerar i företagsobligationer med fokus på Asia Pacific. ETF:n innehar hela utbudet av obligationsförfall. De underliggande obligationerna har Sub Investment Grade-betyg. ETF:en har en valutaexponering i USD. Ränteintäkterna (kupongerna) i fonden återinvesteras (ackumuleras).
Den totala kostnadskvoten uppgår till 0,65 % p.a. Fonden replikerar det underliggande indexets utveckling genom att köpa ett urval av de mest relevanta indexbeståndsdelarna (samplingsteknik). TAGH ETF är yngre än 1 år och har sin hemvist i Irland.
Investeringsstrategi
iBoxx® MSCI ESG USD Asia ex-Japan High Yield Capped (GBP Hedged)-index följer ESG (miljö, social och styrning) screenade, USD-denominerade högavkastande företagsobligationer från Asien (exklusive Japan). Alla löptider ingår. Betyg: Sub-Investment Grade. Valutasäkrad till brittiska pund (GBP).
Handla TAGH ETF
Tabula Haitong Asia ex-Japan High Yield Corporate USD Bond ESG UCITS ETF GBP Hedged Acc (TAGH ETF) är en börshandlad fond (ETF) som handlas på London Stock Exchange.
London Stock Exchange är en marknad som få svenska banker och nätmäklare erbjuder access till, men DEGIRO gör det.
Börsnoteringar
Börs | Valuta | Kortnamn |
London Stock Exchange | GBP | TAGH |
Största innehav
ISIN | Värdepapper | Asset Class | Valuta | Vikt (%) |
US62828M2B67 | MUTHOOT FIN 4.4% 9/23 | Corporate Bonds | USD | 0,005527 |
USG61759AA70 | MN MIN R 9.25% 15/04/2024 | Corporate Bonds | USD | 0,005209 |
USG84393AC49 | STAR ENERGY 6.75% 04/33 | Corporate Bonds | USD | 0,012691 |
USG9328DAP53 | VEDANTA PLC 6.125% 08/24 | Corporate Bonds | USD | 0,006538 |
USG9T27HAA24 | VEDANTA RES 9.25% 04/26 | Corporate Bonds | USD | 0,003068 |
USG9T27HAD62 | VED RES 8.95% 11/03/2025 | Corporate Bonds | USD | 0,00836 |
USN5276YAD87 | LISTRINDO CAP 4.95% 09/26 | Corporate Bonds | USD | 0,012313 |
USV04008AA29 | AZURE POWER 5.65% 12/24 | Corporate Bonds | USD | 0,009282 |
USV6703DAA29 | NET I2I L 5.65% VRN PERP | Corporate Bonds | USD | 0,010195 |
USV6703DAC84 | NET I2I 3.975% VRN PERP | Corporate Bonds | USD | 0,009204 |
USV9667MAA00 | VED RE 13.875% 21/01/2024 | Corporate Bonds | USD | 0,006304 |
USY0606WCA63 | BAN 3.733% VRN 25/09/2034 | Corporate Bonds | USD | 0,014791 |
USY2R27RAB56 | DEL INT 6.125% 31/10/2026 | Corporate Bonds | USD | 0,006272 |
USY2R40TAB40 | DEL INT 6.45% 04/06/2029 | Corporate Bonds | USD | 0,004059 |
USY3004WAA00 | GMR HYDERABAD 4.25% 10/27 | Corporate Bonds | USD | 0,002732 |
USY3004WAB82 | GMR HYD 5.375% 10/04/2024 | Corporate Bonds | USD | 0,004537 |
USY3004WAC65 | GMR HYD 4.75% 02/02/2026 | Corporate Bonds | USD | 0,003175 |
USY59501AA78 | MED OAK 7.375% 14/05/2026 | Corporate Bonds | USD | 0,010218 |
USY59505AA82 | MEDCO PLATIN 6.75% 01/25 | Corporate Bonds | USD | 0,01332 |
USY7140VAA80 | SAKA ENI IND 4.45% 05/24 | Corporate Bonds | USD | 0,01035 |
USY7275HAA69 | REN POW 6.67% 12/03/2024 | Corporate Bonds | USD | 0,01107 |
USY7279WAA90 | REN POW 5.875% 05/03/2027 | Corporate Bonds | USD | 0,007162 |
USY7280PAA13 | 10 REN PO 4.5% 14/07/2028 | Corporate Bonds | USD | 0,009162 |
USY7758EEF44 | SHR TRA F 5.1% 16/07/2023 | Corporate Bonds | USD | 0,009471 |
USY7758EEG27 | SHR TRA F 4.4% 13/03/2024 | Corporate Bonds | USD | 0,015463 |
USY9700WAA46 | WOO BAN 4.25% VRN PERP | Corporate Bonds | USD | 0,021239 |
XS1023280271 | WANDA 7.25% 29/01/2024 | Corporate Bonds | USD | 0,005442 |
XS1081321595 | GREENLAND GL 5.875% 07/24 | Corporate Bonds | USD | 0,002169 |
XS1090889947 | ABJA INVEST 5.95% 31/7/24 | Corporate Bonds | USD | 0,01067 |
XS1121908211 | TATA MOTORS 5.75% 10/24 | Corporate Bonds | USD | 0,000811 |
XS1248248343 | LS FIN 20 4.5% 26/06/2025 | Corporate Bonds | USD | 0,003291 |
XS1471856424 | WEALTH DRIVEN 5.5% 08/23 | Corporate Bonds | USD | 0,006885 |
XS1498440079 | GLO PRI C 5.5% 18/10/2023 | Corporate Bonds | USD | 0,005205 |
XS1506085114 | THETA CAPITAL 6.75% 10/26 | Corporate Bonds | USD | 0,004133 |
XS1599758940 | HPCL MITTAL EN 5.25% 4/27 | Corporate Bonds | USD | 0,002949 |
XS1709294380 | FRA BRI 4.875% VRN PERP | Corporate Bonds | USD | 0,004216 |
XS1716631301 | KWG PROPERTY 5.875% 11/24 | Corporate Bonds | USD | 0,001365 |
XS1740858540 | PETRON CORP 4.6% VRN PERP | Corporate Bonds | USD | 0,003825 |
XS1854172043 | ADA GRE 6.25% 10/12/2024 | Corporate Bonds | USD | 0,009101 |
XS1854920870 | SK INNOV 4.125% 07/23 | Corporate Bonds | USD | 0,018704 |
XS1892343762 | CMB WIN LU 6.5% VRN PERP | Corporate Bonds | USD | 0,014643 |
XS1897158546 | CHI CIT BA 7.1% VRN PERP | Corporate Bonds | USD | 0,0072 |
XS1954740285 | KWG GRP HLD 7.875% 9/23 | Corporate Bonds | USD | 0,002541 |
XS1956169657 | EAS TAC 8.625% 27/02/2024 | Corporate Bonds | USD | 0,000931 |
XS1965523084 | CAN BAN 3.875% 28/03/2024 | Corporate Bonds | USD | 0,006877 |
XS1969792800 | CIFI HOLD 6.55% 03/24 | Corporate Bonds | USD | 0,005308 |
XS1974405893 | CHI SCE 7.375% 09/04/2024 | Corporate Bonds | USD | 0,001501 |
XS1981202861 | JSW STEEL 5.95% 04/24 | Corporate Bonds | USD | 0,008565 |
XS2003471617 | AGILE GRP 8.375% VRN PERP | Corporate Bonds | USD | 0,001288 |
XS2019083612 | FOR STA 6.75% 02/07/2023 | Corporate Bonds | USD | 0,003309 |
XS2020061326 | CHO HIN BA 5.7% VRN PERP | Corporate Bonds | USD | 0,006049 |
XS2025848297 | EASY TACTIC 8.125% 7/24 | Corporate Bonds | USD | 0,001361 |
XS2026295639 | LS FIN 4.875% 15/07/2024 | Corporate Bonds | USD | 0,003954 |
XS2027337786 | LOG PRO H 6.5% 16/07/2023 | Corporate Bonds | USD | 0,002872 |
XS2027426027 | TIMES CHINA 6.75% 07/23 | Corporate Bonds | USD | 0,002248 |
XS2030531938 | YANLORD LAND 6.8% 02/24 | Corporate Bonds | USD | 0,010715 |
XS2034561584 | KWG GRO H 7.4% 05/03/2024 | Corporate Bonds | USD | 0,001126 |
XS2049728004 | JSW STE 5.375% 04/04/2025 | Corporate Bonds | USD | 0,003399 |
XS2049804896 | BAN OF E 5.875% VRN PERP | Corporate Bonds | USD | 0,01556 |
XS2050614796 | GLO PRI 5.95% 23/01/2025 | Corporate Bonds | USD | 0,007633 |
XS2050914832 | LOG PRO H 6.9% 09/06/2024 | Corporate Bonds | USD | 0,00163 |
XS2052949968 | HPC ENE 5.45% 22/10/2026 | Corporate Bonds | USD | 0,0024 |
XS2055399054 | GRE GLB 6.75% 26/09/2023 | Corporate Bonds | USD | 0,002306 |
XS2056558088 | KAS 3.343% VRN 02/10/2031 | Corporate Bonds | USD | 0,01635 |
XS2057076387 | RKP OVE 2 6.7% 30/09/2024 | Corporate Bonds | USD | 0,004801 |
XS2071413483 | AGI GRO 7.875% VRN PERP | Corporate Bonds | USD | 0,000979 |
XS2075784103 | CIF HOL 6.45% 07/11/2024 | Corporate Bonds | USD | 0,003479 |
XS2075800743 | SHU ON D 5.75% 12/11/2023 | Corporate Bonds | USD | 0,007751 |
XS2079034265 | SUN HUN 5.75% 15/11/2024 | Corporate Bonds | USD | 0,003878 |
XS2079096884 | RKP OVE 7.75% VRN PERP | Corporate Bonds | USD | 0,003705 |
XS2079668609 | TAT MOT 5.875% 20/05/2025 | Corporate Bonds | USD | 0,003994 |
XS2085545494 | BAN OF C 3.725% VRN PERP | Corporate Bonds | USD | 0,007366 |
XS2099272846 | CIF HOL GRO 6% 16/07/2025 | Corporate Bonds | USD | 0,006677 |
XS2099273737 | THE CAP 8.125% 22/01/2025 | Corporate Bonds | USD | 0,004091 |
XS2099677747 | LOG PRO 5.75% 14/01/2025 | Corporate Bonds | USD | 0,001638 |
XS2100654586 | KWG GRO H 7.4% 13/01/2027 | Corporate Bonds | USD | 0,00069 |
XS2100658066 | WAN PRO 6.875% 23/07/2023 | Corporate Bonds | USD | 0,003608 |
XS2102867483 | NEW MET G 6.8% 05/08/2023 | Corporate Bonds | USD | 0,005695 |
XS2108075784 | GRE GLB 6.75% 03/03/2024 | Corporate Bonds | USD | 0,000853 |
XS2113708155 | SHU ON DE 5.5% 03/03/2025 | Corporate Bonds | USD | 0,009698 |
XS2125172085 | EAS TAC 8.625% 05/03/2024 | Corporate Bonds | USD | 0,000622 |
XS2127855711 | RKP OVE 2 5.9% 05/03/2025 | Corporate Bonds | USD | 0,005843 |
XS2132420758 | FOR STA 6.85% 02/07/2024 | Corporate Bonds | USD | 0,003946 |
XS2189303873 | RON CHI 7.35% 15/12/2023 | Corporate Bonds | USD | 0,001359 |
XS2189387520 | CEN CHN 7.65% 27/08/2023 | Corporate Bonds | USD | 0,003204 |
XS2193529562 | GRE CHI 5.65% 13/07/2025 | Corporate Bonds | USD | 0,003122 |
XS2194361494 | AGI GRO 5.75% 02/01/2025 | Corporate Bonds | USD | 0,002688 |
XS2198851482 | TIMES CHINA 6.75% 07/25 | Corporate Bonds | USD | 0,002212 |
XS2205316941 | CIF HOL 5.95% 20/10/2025 | Corporate Bonds | USD | 0,003656 |
XS2206313541 | LOG GRO 5.25% 19/10/2025 | Corporate Bonds | USD | 0,001519 |
XS2207192605 | GRE GLB 7.25% 22/01/2025 | Corporate Bonds | USD | 0,000841 |
XS2209966386 | CHO HIN BA 5.5% VRN PERP | Corporate Bonds | USD | 0,003846 |
XS2215175634 | SEA GRO LTD 6% 12/08/2024 | Corporate Bonds | USD | 0,0039 |
XS2215180550 | CEN CHN 7.25% 13/08/2024 | Corporate Bonds | USD | 0,000586 |
XS2219615957 | SHU ON D 6.15% 24/08/2024 | Corporate Bonds | USD | 0,007905 |
XS2222027364 | BAN OF E 5.825% VRN PERP | Corporate Bonds | USD | 0,014495 |
XS2223762209 | RKP OVE 201 6% 04/09/2025 | Corporate Bonds | USD | 0,003808 |
XS2224065289 | PER HOL 5.95% 19/04/2026 | Corporate Bonds | USD | 0,009705 |
XS2227351900 | CHI SCE GRP 7% 02/05/2025 | Corporate Bonds | USD | 0,002204 |
XS2229473678 | IND COM 3.58% VRN PERP | Corporate Bonds | USD | 0,013975 |
XS2234266976 | TIM CHI H 6.2% 22/03/2026 | Corporate Bonds | USD | 0,002118 |
XS2238561281 | BK OF COM 3.80% VRN PERP | Corporate Bonds | USD | 0,031001 |
XS2238561794 | FOR STA 5.95% 19/10/2025 | Corporate Bonds | USD | 0,00869 |
XS2243343204 | AGI GRO 6.05% 13/10/2025 | Corporate Bonds | USD | 0,001221 |
XS2247552446 | GREENTOWN 4.7% 04/25 | Corporate Bonds | USD | 0,003858 |
XS2251822727 | CIF HOL 5.25% 13/05/2026 | Corporate Bonds | USD | 0,001611 |
XS2257830716 | KWG GRO H 6.3% 13/02/2026 | Corporate Bonds | USD | 0,001272 |
XS2262030369 | CEN CHN 7.75% 24/05/2024 | Corporate Bonds | USD | 0,00154 |
XS2265528120 | TML HOL P 5.5% 03/06/2024 | Corporate Bonds | USD | 0,001941 |
XS2268392599 | NWD FIN BVI LT 4.8% PERP | Corporate Bonds | USD | 0,008481 |
XS2270462794 | NEW MET G 4.8% 15/12/2024 | Corporate Bonds | USD | 0,004967 |
XS2272214458 | LOGAN GROU 4.85% 12/26 | Corporate Bonds | USD | 0,001811 |
XS2277590209 | CAS CAP NO1 4% VRN PERP | Corporate Bonds | USD | 0,012388 |
XS2280431763 | CIF HOL 4.375% 12/04/2027 | Corporate Bonds | USD | 0,003606 |
XS2281036249 | SEA GRO 4.45% 13/07/2025 | Corporate Bonds | USD | 0,00431 |
XS2281039771 | RKP OVE 2 5.2% 12/01/2026 | Corporate Bonds | USD | 0,003872 |
XS2281303896 | LOG GRO C 4.5% 13/01/2028 | Corporate Bonds | USD | 0,001953 |
XS2281321799 | FOR STA 5.05% 27/01/2027 | Corporate Bonds | USD | 0,001989 |
XS2282068142 | TIM CHI 5.75% 14/01/2027 | Corporate Bonds | USD | 0,002081 |
XS2282587414 | CEN CHN R 7.5% 14/07/2025 | Corporate Bonds | USD | 0,001065 |
XS2286966093 | CHI SCE GRP 6% 04/02/2026 | Corporate Bonds | USD | 0,001244 |
XS2290308845 | RON CHI 7.1% 25/01/2025 | Corporate Bonds | USD | 0,001004 |
XS2290806285 | NEW MET G 4.5% 02/05/2026 | Corporate Bonds | USD | 0,005234 |
XS2292974065 | FRA BRI LTD 6% VRN PERP | Corporate Bonds | USD | 0,003896 |
XS2293918285 | EAS TAC 11.75% 02/08/2023 | Corporate Bonds | USD | 0,00166 |
XS2307743075 | EAS TA 11.625% 03/09/2024 | Corporate Bonds | USD | 0,000732 |
XS2309743578 | LOG GRO 4.25% 12/07/2025 | Corporate Bonds | USD | 0,001536 |
XS2314514477 | BAN NEG 3.75% 30/03/2026 | Corporate Bonds | USD | 0,017283 |
XS2316077572 | CHI SCE 5.95% 29/09/2024 | Corporate Bonds | USD | 0,001249 |
XS2317279573 | YAN LAN 5.125% 20/05/2026 | Corporate Bonds | USD | 0,011047 |
XS2327392234 | PT PAK 4.875% 29/04/2028 | Corporate Bonds | USD | 0,004156 |
XS2330597738 | PET COR 5.95% VRN PERP | Corporate Bonds | USD | 0,006234 |
XS2340147813 | GLP PTE LT 4.5% VRN PERP | Corporate Bonds | USD | 0,008474 |
XS2342908949 | CIF HOL 4.45% 17/08/2026 | Corporate Bonds | USD | 0,003455 |
XS2343325622 | KWG GRO HOL 6% 14/08/2026 | Corporate Bonds | USD | 0,001203 |
XS2343337122 | FOR STA BVI 5% 18/05/2026 | Corporate Bonds | USD | 0,001388 |
XS2343627712 | AGI GRO H 5.5% 17/05/2026 | Corporate Bonds | USD | 0,001832 |
XS2076167456 | CEN PLA D 5.75% VRN PERP | Corporate Bonds | USD | 0,004065 |
XS2348280962 | TIM CHI 5.55% 04/06/2024 | Corporate Bonds | USD | 0,00191 |
XS2351326991 | PCP CAP 5.125% 18/06/2026 | Corporate Bonds | USD | 0,013753 |
XS2352436526 | LS FIN 20 4.8% 18/06/2026 | Corporate Bonds | USD | 0,001717 |
XS2357239057 | GLP PTE LT 4.6% VRN PERP | Corporate Bonds | USD | 0,008923 |
XS2328392951 | CHINA OIL GAS 4.7% 06/26 | Corporate Bonds | USD | 0,009697 |
XS2358225477 | SHU ON DE 5.5% 29/06/2026 | Corporate Bonds | USD | 0,003752 |
XS2348238259 | CHI HON 6.25% 08/06/2024 | Corporate Bonds | USD | 0,004092 |
XS2350621517 | TML HOL 4.35% 09/06/2026 | Corporate Bonds | USD | 0,005539 |
USY44680RV38 | JSW STE 3.95% 05/04/2027 | Corporate Bonds | USD | 0,004108 |
USY44680RW11 | JSW STE 5.05% 05/04/2032 | Corporate Bonds | USD | 0,004275 |
XS2214229887 | KWG GROUP 5.95% 10/08/25 | Corporate Bonds | USD | 0,000464 |
XS2383328932 | ADANI GRN 4.375% 09/24 | Corporate Bonds | USD | 0,013026 |
XS2383421711 | IND COM B 3.2% VRN PERP | Corporate Bonds | USD | 0,016711 |
XS2385923722 | BANK NEGARA 4.3% VRN PERP | Corporate Bonds | USD | 0,009414 |
USY75638AF67 | SEA COR 5.5% 01/08/2029 | Corporate Bonds | USD | 0,006125 |
XS2368038050 | LAI SUN MTN 5% 28/07/2026 | Corporate Bonds | USD | 0,00533 |
USG3065HAB71 | ENN CLE 3.375% 12/05/2026 | Corporate Bonds | USD | 0,008906 |
USV0002UAA52 | AZU POW 3.575% 19/08/2026 | Corporate Bonds | USD | 0,006181 |
XS2030333384 | POW REA 6.95% 23/07/2023 | Corporate Bonds | USD | 0,001063 |
XS2213954766 | POW REA 6.25% 10/08/2024 | Corporate Bonds | USD | 0,001502 |
XS2250030090 | POW REA 5.95% 30/04/2025 | Corporate Bonds | USD | 0,000997 |
XS2346524783 | WES CHI 4.95% 08/07/2026 | Corporate Bonds | USD | 0,005841 |
XS2353272284 | NEW MET 4.625% 15/10/2025 | Corporate Bonds | USD | 0,001487 |
XS2356173406 | RKP OVE 5.125% 26/07/2026 | Corporate Bonds | USD | 0,002815 |
XS2357443410 | GEM EVE 4.95% 12/08/2024 | Corporate Bonds | USD | 0,004837 |
XS2361426559 | AGI GRP 5.5% 21/04/2025 | Corporate Bonds | USD | 0,000963 |
XS2368569252 | CHINA CITI 3.25% VRN PERP | Corporate Bonds | USD | 0,008452 |
XS2342970402 | LOG GRO C 4.7% 06/07/2026 | Corporate Bonds | USD | 0,002406 |
XS2244315110 | RED SUN P 7.3% 13/01/2025 | Corporate Bonds | USD | 0,000433 |
XS2350477308 | GCL NEW EN 10% 30/01/2024 | Corporate Bonds | USD | 0,006462 |
USY56607AA51 | MED BEL 6.375% 30/01/2027 | Corporate Bonds | USD | 0,003185 |
USY59500AA95 | MED LAU 6.95% 12/11/2028 | Corporate Bonds | USD | 0,003072 |
XS2397254579 | CHI CIN AS 4.4% VRN PERP | Corporate Bonds | USD | 0,015909 |
XS1953029284 | SHI GRO 6.125% 21/02/2024 | Corporate Bonds | USD | 0,001517 |
XS1759179002 | SHI GRO H 5.2% 30/01/2025 | Corporate Bonds | USD | 0,000631 |
XS2025575114 | SHI GRO H 5.6% 15/07/2026 | USD | 0 | |
XS2198427085 | SHI GRO H 4.6% 13/07/2030 | USD | 0 | |
XS2385392779 | SHI GRO 3.975% 16/09/2023 | Corporate Bonds | USD | 0,000558 |
XS2385392936 | SHI GRO H 5.2% 16/01/2027 | Corporate Bonds | USD | 0,001046 |
USY7758EEH00 | SHR TRA 4.15% 18/07/2025 | Corporate Bonds | USD | 0,005759 |
XS2467774209 | NAN COM BA 6.5% VRN PERP | Corporate Bonds | USD | 0,007168 |
XS2461766805 | CHI CIT BA 4.8% VRN PERP | Corporate Bonds | USD | 0,008013 |
Innehav kan komma att förändras
Du kanske gillar
-
Ytterligare andelsklasser från AXA IM med tillgång till den globala obligationsmarknaden för högavkastande obligationer
-
DXPJ ETF köper aktier i företag i Asien-Stillahavsområdet
-
Ytterligare en andelsklass från AXA IM med tillgång till den globala obligationsmarknaden för högavkastande obligationer
-
Aktiv ETF med tillgång till den globala obligationsmarknaden för högavkastande obligationer
-
FEPX ETF investerar i Stillahavsregionen utom Japan
-
Aktiva ETFer från J.P. Morgan med tillgång till högavkastande företagsobligationer
Nyheter
Crypto’s big week in Washington: Preparing for a crypto-friendly US
Publicerad
4 timmar sedanden
30 januari, 2025Last week was monumental for Bitcoin and the broader crypto ecosystem, ushering in key regulatory and legislative developments in the US. These changes not only underscore a shifting attitude toward digital assets in the US but also lay the groundwork for greater clarity and legitimacy for crypto globally in the years to come. Following are the five reasons we think last week was such a defining moment for crypto assets and why we think the current environment is setting this asset class up for a remarkable 2025.
- A paradigm shift at the SEC
- One of the most significant signals of change came from US Securities and Exchange Commission (SEC) Acting Chair Mark Uyeda, who announced the establishment of a Crypto Task Force led by Commissioner Hester Peirce, affectionately known as ”Crypto Mom” for her engagement in the digital asset space while at the SEC. The task force, along with the favorable views on digital assets from incoming chair Paul Atkins, reflects an important step toward ending the contentious practice of ”regulation by enforcement,” which has long stymied innovation for crypto entrepreneurs and limited opportunity for US investors.
- The SEC’s subsequent decision to rescind Staff Accounting Bulletin (SAB) 121, which imposed restrictive accounting guidelines on banks wishing to custody crypto, further underscores the regulatory shift. Its repeal not only provides operational relief but also signals a more pragmatic approach to crypto oversight.
- These regulatory moves reflect a broader recognition by US authorities of the need for a framework that fosters innovation while ensuring investor protection. They set the stage for a future where digital assets are more seamlessly integrated into the financial system.
- New congressional leadership
Another pivotal development was the appointment of Senator Cynthia Lummis as chair of the newly created Subcommittee on Digital Assets. Lummis, a long-time advocate for Bitcoin and blockchain technology, is uniquely positioned to champion legislation that promotes innovation while addressing key concerns around market integrity and consumer protection.
Her leadership comes at a critical time, as Congress considers landmark legislation such as the Stablecoin Act and the Bitcoin Act. The Stablecoin Act, which could see approval this year, aims to establish clear guidelines for stablecoin issuance and use. Meanwhile, the Bitcoin Act proposes an audacious goal: for the US government to accumulate 5% of bitcoin’s total supply. There are obstacles to this proposal, some of which I noted in August last year, but if enacted, this legislation could significantly impact Bitcoin’s global adoption and price trajectory.
- A game-changing executive order
The White House also contributed to the week’s momentum with a new executive order aimed at shaping the future of digital assets in the US. A key aspect of this order is its rejection of a Central Bank Digital Currency (CBDC) in favor of fostering stablecoin development. President Trump has been vocal about his preference for implementing a ”digital dollar” on top of open blockchain networks, a move that aligns with crypto’s decentralized ethos.
This executive order also signals the end of ”Operation Chokepoint,” an informal campaign that had effectively debanked parts of the crypto industry. By reaffirming the importance of open networks and stablecoins, the administration is providing a clear direction for the role digital assets could play in the US financial system.
Perhaps the most intriguing development is the proposal to establish a government stockpile of digital assets. While the term “stockpile” has been carefully chosen over “reserve” to avoid direct comparisons with traditional currency reserves, the implications are nonetheless profound. The working group tasked with studying this proposal has expanded its scope beyond bitcoin to include crypto assets more broadly.
While it’s too early to predict how or whether the stockpile will be established, the study represents a thoughtful approach to a high-stakes decision. It could mark the beginning of a global trend, with other nations potentially racing to stockpile crypto assets as part of their sovereign holdings, which we’ve already seen this week with the Czech central bank.
- Steps toward a comprehensive regulatory framework
The week’s developments also highlight the ongoing evolution of regulatory characterization. US regulators are moving toward a more nuanced understanding of digital assets, which is essential for crafting effective policies. This trend was echoed in the revocation of SAB 121 and the growing momentum behind legislation like the Stablecoin Act. Additionally, the broader regulatory framework for market structure in digital assets, which could happen this year or next, will likely address issues ranging from trading practices to asset classification. These steps indicate a deliberate effort to integrate crypto into the financial system with precision and clarity.
- The start of a geopolitical race to embrace crypto
These developments, particularly the possibility of a US crypto stockpile, also raises the stakes on the global stage. Sovereign states accumulating crypto assets could lead to a new form of economic competition, where digital assets play a central role in national strategy.
The US government’s interest in studying this proposal reflects an understanding of crypto’s growing significance in global finance. It also aligns with the nation’s broader goals of maintaining technological and economic leadership.
What’s next?
The developments of the past week are part of a broader trend of increasing institutional and governmental recognition of crypto’s potential. However, several key milestones remain on the horizon:
• Stablecoin Act Approval: This legislation, which could happen before the fourth quarter this year, will provide much-needed clarity for stablecoin issuers and users.
• Market Structure Framework: Expected by 2026, this framework will define the rules of engagement for trading and investing in digital assets.
• Bitcoin Act Progress: If the US government begins accumulating bitcoin, it could have profound implications for the asset’s supply dynamics and global adoption.
• Stockpile Study Results: The findings of the crypto stockpile working group could shape the long-term digital asset strategy in the US.
As these milestones approach, bitcoin and other crypto assets are likely to experience heightened volatility, but also greater legitimacy. Investors, policymakers, and innovators will continue to pay attention to these developments, as they could define the future of the global economy. While challenges remain, the direction is clear: crypto is moving from the fringes of finance to center stage. As these changes unfold, the crypto ecosystem is poised to evolve into a more robust and integral part of the global economy, presenting investors with attractive opportunities to get broad exposure to this emerging asset class.
Nyheter
Bitwise har slutfört omprofileringen för europeiska ETPer
Publicerad
5 timmar sedanden
30 januari, 2025Bitwise meddelade idag att Bitwise har slutfört omprofileringen av alla ETPer i sin europeiska produktsvit efter förra årets förvärv av ETC Group.
Bitwise meddelade idag att företaget har slutfört omprofileringen av alla ETP:er i sin europeiska produktsvit efter förra årets förvärv av ETC Group. Flytten kommer när Bitwise ser ut att utöka sin position som marknadsledare på kryptomarknader 2025, ett år då ett antal strukturella uppåtgående trender sannolikt kommer att stärka kryptomarknaderna.
Bland de omdöpta produkterna finns Bitwise Core Bitcoin ETP (BTC1), Bitwise Ethereum Staking ETP (ET32), Bitwise MSCI Digital Assets Select 20 ETP (DA20), och företagets flaggskeppsprodukt: – Bitwise Physical Bitcoin ETP (BTCE) . BTCE, som lanserades 2020, är den mest omsatta bitcoin-ETPen i Europa. För en översikt över alla produkter med deras omdöpta namn, se tabellen nedan.
Bitwise kommer att fortsätta att bredda kryptoåtkomst för investerare, tillhandahålla innovativa produkter i klassen, snabba insikter om den senaste marknadsutvecklingen och kämpa för transparens och ansvarsskyldighet under ett milstolpeår för kryptoindustrin.
Hunter Horsley, VD och medgrundare av Bitwise: ”Vi förväntar oss att 2025 kommer att bli ett avgörande år för krypto, med Bitcoin, Ethereum och Solana som var och en når rekordnivåer, och en mer kryptovänlig miljö i Washington ger välkommen klarhet till utrymmet. Bitwise ser fram emot att använda detta ögonblick för att stärka vår position som marknadsledare både i USA och Europa.”
Bitwise såg en betydande tillväxt under 2024, ett år då Bitcoin sköt i höjden till 103 992 dollar någonsin efter rekordlanseringen av spotbitcoin-ETFer i USA. Företaget passerade över 12 miljarder dollar i kundtillgångar och använde sitt momentum för att lansera nya institutionell-grade crypto staking ETP, nämligen den nyligen lanserade Bitwise Solana Staking ETP, och Bitwise Aptos Staking ETP, dessutom att lämna in ett formulär S-1 för en XRP spot-ETF i USA. Företagets Bitwise Core Bitcoin ETP (BTC1 | DE000A4AER62), en institutionellt fokuserad och kostnadseffektiv Bitcoin ETP med en Total Expense Ratio (TER) på 0,20 %, är också upplever ökad popularitet bland investerare.
En annan höjdpunkt under 2024 för Bitwise var lanseringen av Bitwise Onchain Solutions efter företagets förvärv av Attestant Limited, en institutionell Ethereum-staking provider med 3,7 miljarder dollar i insatta tillgångar vid tidpunkten för förvärvet.
Krypto kommer att skjuta i höjden 2025
År 2025 kommer antagandet av bitcoin och andra kryptotillgångar av företagsskattmästare att vara en annan viktig drivkraft för att stödja tillgångsklassen, sa Bitwise Head of Research Europe Dr Andre Dragosch i en studie denna månad. För tillfället har företag endast 4% av det totala tillgängliga Bitcoin-utbudet, ett antal som redan fördubblades förra året. Med ett totalt fritt kassaflöde mellan S&P 500-företag på 1,5 biljoner dollar – mer än dubbelt så mycket kapital som någonsin investerats i Bitcoin – erbjuder detta en oöverträffad tillväxtmöjlighet.
Bitwise kommer att fortsätta att positionera sig som en tankeledare med studier som ovan och flera andra, vilket ger en rik ström av forskning och marknadsanalyser för investerare.
Följande tabell visar Bitwises omdöpta European Crypto ETP-svit
Kortnamn | ISIN | Nytt ETP namn | Tidigare ETP namn | TER |
Single Asset | ||||
BTC1 | DE000A4AER62 | Bitwise Core Bitcoin ETP | ETC Group Core Bitcoin | 0.20% p.a. |
