Nyheter
Lyxors europeiska ETFer
Publicerad
4 år sedanden
Lyxor har försett oss med en lista på Lyxors europeiska ETFer som kan köpas i Europa. Denna emittent ligger bakom en mängd olika börshandlade fonder i Europa. Denna förvaltare har emellertid ett stort antal börshandlade fonder som är tillgängliga i Europa, och har till och med ETFer noterade på den svenska börsen.
Franska Lyxor, är Europas tredje största utgivare av ETFer, efter iShares och Xtrackers. Lyxor är nummer två när det gäller marknadslikviditet. Som en europeisk specialist inom kapitalförvaltning och ledande ETF-emittent har Lyxor tillhandahållit innovativa och skräddarsydda investeringslösningar sedan 1998.
Nedan finns 205 ETFer som kan köpas i Europa, alla utgivna av Lyxor. Det är vår målsättning att skriva om alla dessa börshandlade fonder i sinomtid. Lämna gärna önskemål på de ETFer som kan köpas i Europa som ni som läsare önskar mer information om så kan vi prioritera dessa.
Handla Lyxors ETFer i Europa
Lyxors europeiska ETFer handlas på flera olika börser, till exempel Deutsche Boerse Xetra och Euronext. Av den anledningen förekommer det ibland olika kortnamn på samma börshandlade fond. Av den anledningen förekommer olika kortnamn på samma börshandlade fond. Att de handlas på dessa börser innebär att det går att handla andelar i dessa ETFer genom de flesta svenska banker och Internetmäklare, till exempel DEGIRO, Nordnet och Avanza.
Kortnamn | ETF Namn | Bloomberg kod | ISIN | Valuta | TER | Assets Under Management |
SP5 | Lyxor S&P 500 UCITS ETF – Dist (EUR) | LYPS GY | LU0496786574 | EUR | 0.09% | 8,481m EUR |
SP5 | Lyxor S&P 500 UCITS ETF – Dist (USD) | LSPU LN | LU0496786657 | USD | 0.09% | 10,294m USD |
SP5H | Lyxor S&P 500 UCITS ETF – Daily Hedged to EUR – Dist | SP5H FP | LU0959211243 | EUR | 0.09% | 8,481m EUR |
SP5 | Lyxor S&P 500 UCITS ETF – Acc | SP5C FP | LU1135865084 | EUR | 0.09% | 8,481m EUR |
WLD | Lyxor MSCI World UCITS ETF – Dist | WLD FP | FR0010315770 | EUR | 0.3% | 4,787m EUR |
MSE | Lyxor EURO STOXX 50 (DR) UCITS ETF – Acc | MSE FP | FR0007054358 | EUR | 0.2% | 4,245m EUR |
MSEC | Lyxor EURO STOXX 50 (DR) UCITS ETF – Daily Hedged to CHF – Acc | MSEC SW | FR0012399731 | CHF | 0.2% | 4,660m CHF |
MSEX | Lyxor EURO STOXX 50 (DR) UCITS ETF – Daily Hedged to GBP – Acc | MSEX LN | FR0012399772 | GBP | 0.2% | 3,650m GBP |
MSEU | Lyxor EURO STOXX 50 (DR) UCITS ETF – Daily Hedged to USD – Acc | MSEU LN | FR0012399806 | USD | 0.2% | 5,152m USD |
CAC | Lyxor CAC 40 (DR) UCITS ETF – Dist | CAC FP | FR0007052782 | EUR | 0.25% | 4,037m EUR |
CACC | Lyxor CAC 40 (DR) UCITS ETF – Acc | CACC FP | FR0013380607 | EUR | 0.25% | 4,037m EUR |
TIPA | Lyxor Core US TIPS (DR) UCITS ETF – Acc | TIPA LN | LU1452600197 | USD | 0.09% | 4,184m USD |
TIPU | Lyxor Core US TIPS (DR) UCITS ETF – Dist | TIPU LN | LU1452600270 | USD | 0.09% | 4,184m USD |
MEUD | Lyxor Core STOXX Europe 600 (DR) – UCITS ETF Acc | MEUD FP | LU0908500753 | EUR | 0.07% | 2,592m EUR |
INFL | Lyxor EUR 2-10Y Inflation Expectations UCITS ETF – Acc | INFL FP | LU1390062245 | EUR | 0.25% | 1,691m EUR |
FINW | Lyxor MSCI World Financials TR UCITS ETF – Acc (EUR) | FINSW IM | LU0533032859 | EUR | 0.3% | 1,683m EUR |
FINW | Lyxor MSCI World Financials TR UCITS ETF – Acc (USD) | FINW LN | LU0533033071 | USD | 0.3% | 2,043m USD |
UST | Lyxor Nasdaq-100 UCITS ETF – Acc | UST FP | LU1829221024 | EUR | 0.22% | 1,615m EUR |
LCUJ | Lyxor Core MSCI Japan (DR) UCITS ETF – Acc | LCUJ GY | LU1781541252 | EUR | 0.12% | 1,576m EUR |
LCJG | Lyxor Core MSCI Japan (DR) UCITS ETF – Daily Hedged to EUR – Dist | JNHD GY | LU2133056387 | EUR | 0.2% | 1,576m EUR |
CSH2 | Lyxor Smart Overnight Return – UCITS ETF C-EUR | CSH2 FP | LU1190417599 | EUR | 0.05% | 1,394m EUR |
CSH2 | Lyxor Smart Overnight Return – UCITS ETF C-USD | SMTC LN | LU1248511575 | USD | 0.09% | 1,692m USD |
BNKE | Lyxor EURO STOXX Banks (DR) UCITS ETF – Acc | BNKE FP | LU1829219390 | EUR | 0.3% | 1,336m EUR |
MTA | Lyxor Euro Government Bond 1-3Y (DR) UCITS ETF – Acc | MTA FP | LU1650487413 | EUR | 0.165% | 1,224m EUR |
LEM | Lyxor MSCI Emerging Markets UCITS ETF – Acc EUR | LEM FP | FR0010429068 | EUR | 0.55% | 1,177m EUR |
LEM | Lyxor MSCI Emerging Markets UCITS ETF – Acc USD | LYLEM SW | FR0010435297 | USD | 0.55% | 1,429m USD |
CRB | Lyxor Commodities Refinitiv/CoreCommodity CRB TR UCITS ETF – Acc | CRB FP | LU1829218749 | EUR | 0.35% | 1,145m EUR |
MEU | Lyxor MSCI Europe (DR) UCITS ETF – Acc | MEU FP | FR0010261198 | EUR | 0.25% | 1,098m EUR |
JPN | Lyxor Japan (TOPIX) (DR) UCITS ETF – Dist EUR | JPN FP | FR0010245514 | EUR | 0.45% | 1,061m EUR |
JPNH | Lyxor Japan (TOPIX) (DR) UCITS ETF – Daily Hedged to EUR – Dist | JPNH FP | FR0011475078 | EUR | 0.45% | 1,061m EUR |
NRJ | Lyxor New Energy (DR) UCITS ETF – Dist | NRJ FP | FR0010524777 | EUR | 0.6% | 1,058m EUR |
SGQI | Lyxor SG Global Quality Income NTR UCITS ETF – Dist | SGQI FP | LU0832436512 | EUR | 0.45% | 1,054m EUR |
BNK | Lyxor STOXX Europe 600 Banks UCITS ETF – Acc | BNK FP | LU1834983477 | EUR | 0.3% | 1,000m EUR |
WAT | Lyxor World Water (DR) UCITS ETF – Dist | WAT FP | FR0010527275 | EUR | 0.6% | 989m EUR |
MTX | Lyxor Euro Government Bond (DR) UCITS ETF – Acc | MTX FP | LU1650490474 | EUR | 0.14% | 940m EUR |
MTIG | Lyxor Euro Government Bond (DR) UCITS ETF – Dist | MTIG IM | LU1650490805 | EUR | 0.09% | 940m EUR |
LCUW | Lyxor Core MSCI World (DR) UCITS ETF – Acc | LCUW GY | LU1781541179 | EUR | 0.12% | 928m EUR |
BRE | Lyxor STOXX Europe 600 Basic Resources UCITS ETF – Acc | BRE FP | LU1834983550 | EUR | 0.3% | 923m EUR |
MTI | Lyxor Core Euro Government Inflation-Linked Bond (DR) UCITS ETF – Acc | MTI FP | LU1650491282 | EUR | 0.09% | 914m EUR |
ETF090 | Lyxor Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF | CBCOMM GY | LU0419741177 | EUR | 0.3% | 891m EUR |
ETFMIB | Lyxor FTSE MIB (DR) UCITS ETF – Dist | ETFMIB IM | FR0010010827 | EUR | 0.35% | 882m EUR |
ESGE | Lyxor MSCI Europe ESG Leaders (DR) UCITS ETF – Acc | ESGE FP | LU1940199711 | EUR | 0.2% | 854m EUR |
INR | Lyxor MSCI India UCITS ETF – Acc (EUR) | INR FP | FR0010361683 | EUR | 0.85% | 848m EUR |
TNOW | Lyxor MSCI World Information Technology TR UCITS ETF – Acc (EUR) | TNOW IM | LU0533033667 | EUR | 0.3% | 818m EUR |
TNOW | Lyxor MSCI World Information Technology TR UCITS ETF – Acc (USD) | TNOW LN | LU0533033741 | USD | 0.3% | 992m USD |
LYXDAX | Lyxor DAX (DR) UCITS ETF – Acc | LYXDAX GY | LU0252633754 | EUR | 0.15% | 805m EUR |
USA | Lyxor MSCI USA UCITS ETF – Dist | USA FP | FR0010296061 | EUR | 0.25% | 795m EUR |
EPAB | Lyxor Net Zero 2050 S&P Eurozone Climate PAB (DR) UCITS ETF – Acc | EPAB FP | LU2195226068 | EUR | 0.2% | 740m EUR |
AEJ | Lyxor MSCI AC Asia Pacific Ex Japan UCITS ETF – Acc | AEJ FP | LU1900068328 | EUR | 0.6% | 724m EUR |
FLOT | Lyxor Euro Floating Rate Note UCITS ETF – Acc | FLOT FP | LU1829218319 | EUR | 0.15% | 724m EUR |
ETF127 | Lyxor MSCI Emerging Markets (LUX) UCITS ETF – Dist | E127 GY | LU0635178014 | EUR | 0.14% | 704m EUR |
CRP | Lyxor ESG Euro Corporate Bond (DR) UCITS ETF – Acc | CRP FP | LU1829219127 | EUR | 0.14% | 673m EUR |
LYXCRPEU | Lyxor ESG Euro Corporate Bond (DR) UCITS ETF – Monthly Hedged to SEK – Acc | LYXCRPEU SS | LU2093240757 | SEK | 0.2% | 6,810m SEK |
MAA | Lyxor EuroMTS Highest Rated Macro-Weighted Govt Bond (DR) UCITS ETF – Acc | MAA FP | LU1287023342 | EUR | 0.165% | 673m EUR |
L100 | Lyxor FTSE 100 UCITS ETF – Acc | L100 LN | LU1650492173 | GBP | 0.14% | 572m GBP |
100H | Lyxor FTSE 100 UCITS ETF – Monthly Hedged to EUR – Acc | 100H FP | LU1650492330 | EUR | 0.3% | 665m EUR |
CLIM | Lyxor Green Bond (DR) UCITS ETF – Acc | LYXGREEN SS | LU1563454310 | SEK | 0.25% | 5,680m SEK |
KLMH | Lyxor Green Bond (DR) UCITS ETF – Monthly Hedged to EUR – Acc | KLMH GY | LU1563454823 | EUR | 0.3% | 562m EUR |
ACWI | Lyxor MSCI All Country World UCITS ETF – Acc (EUR) | ACWI FP | LU1829220216 | EUR | 0.45% | 524m EUR |
HLTW | Lyxor MSCI World Health Care TR UCITS ETF – Acc (EUR) | HLTW IM | LU0533033238 | EUR | 0.3% | 520m EUR |
HLTW | Lyxor MSCI World Health Care TR UCITS ETF – Acc (USD) | HLTW LN | LU0533033311 | USD | 0.3% | 631m USD |
VAL | Lyxor MSCI EMU Value (DR) UCITS ETF – Dist | LGWS GY | LU1598690169 | EUR | 0.4% | 483m EUR |
ETF091 | Lyxor NYSE Arca Gold BUGS (DR) UCITS ETF | CD91 GY | LU0488317701 | EUR | 0.65% | 441m EUR |
CSH | Lyxor Euro Overnight Return UCITS ETF – Acc | CSH FP | FR0010510800 | EUR | 0.1% | 433m EUR |
MTB | Lyxor Euro Government Bond 3-5Y (DR) UCITS ETF – Acc | MTB FP | LU1650488494 | EUR | 0.165% | 426m EUR |
JPX4 | Lyxor JPX-Nikkei 400 (DR) UCITS ETF – Acc | JPX4 FP | LU1646359452 | EUR | 0.25% | 419m EUR |
JPXH | Lyxor JPX-Nikkei 400 (DR) UCITS ETF – Daily Hedged to EUR – Acc | JPXH FP | LU1646359965 | EUR | 0.25% | 419m EUR |
APX | Lyxor MSCI AC Asia Ex Japan UCITS ETF – Acc | APEX IM | LU1900068161 | EUR | 0.5% | 408m EUR |
MFED | Lyxor Core EURO STOXX 300 (DR) – UCITS ETF Acc | MFED FP | LU0908501058 | EUR | 0.07% | 399m EUR |
MTD | Lyxor Euro Government Bond 7-10Y (DR) UCITS ETF – Acc | MTD FP | LU1287023185 | EUR | 0.165% | 394m EUR |
DSB | Lyxor Bund Daily (-2x) Inverse UCITS ETF – Acc | DSB FP | FR0010869578 | EUR | 0.2% | 382m EUR |
MSED | Lyxor Core EURO STOXX 50 (DR) – UCITS ETF Acc | MSED FP | LU0908501215 | EUR | 0.07% | 373m EUR |
HLT | Lyxor STOXX Europe 600 Healthcare UCITS ETF – Acc | HLT FP | LU1834986900 | EUR | 0.3% | 367m EUR |
OIL | Lyxor STOXX Europe 600 Oil & Gas UCITS ETF – Acc | OIL FP | LU1834988278 | EUR | 0.3% | 366m EUR |
LESW | Lyxor MSCI World ESG Trend Leaders (DR) UCITS ETF – Acc | LESW GY | LU1792117779 | EUR | 0.18% | 347m EUR |
ROAI | Lyxor Robotics & AI UCITS ETF – Acc | ROAI GY | LU1838002480 | EUR | 0.4% | 342m EUR |
ASI | Lyxor China Enterprise (HSCEI) UCITS ETF – Acc | ASI FP | LU1900068914 | EUR | 0.65% | 321m EUR |
ITAMID | Lyxor FTSE Italia PMI PIR 2020 (DR) UCITS ETF – Acc | ITAMID IM | FR0011758085 | EUR | 0.4% | 313m EUR |
LEMB | Lyxor iBoxx $ Liquid Emerging Markets Sovereigns UCITS ETF – Dist | LEMB FP | LU1686830909 | USD | 0.3% | 377m USD |
RUS | Lyxor MSCI Russia UCITS ETF – Acc | RUS FP | LU1923627092 | EUR | 0.65% | 297m EUR |
US10 | Lyxor US Treasury 10+Y (DR) UCITS ETF – Dist | US10 FP | LU1407890620 | USD | 0.07% | 354m USD |
LYXIB | Lyxor IBEX 35 (DR) UCITS ETF – Dist | LYXIB SM | FR0010251744 | EUR | 0.3% | 283m EUR |
MFE | Lyxor Core MSCI EMU (DR) UCITS ETF – Dist | MFE FP | LU1646360971 | EUR | 0.12% | 281m EUR |
MFEC | Lyxor Core MSCI EMU (DR) UCITS ETF – Acc | MFEC FP | LU1646361276 | EUR | 0.12% | 281m EUR |
INFU | Lyxor US$ 10Y Inflation Expectations UCITS ETF – Acc | INFU FP | LU1390062831 | EUR | 0.25% | 274m EUR |
LCUK | Lyxor Core Morningstar UK NT (DR) UCITS ETF – Dist | LCUK GY | LU1781541096 | EUR | 0.04% | 269m EUR |
MMS | Lyxor MSCI EMU Small Cap (DR) UCITS ETF – Dist | LGWU GY | LU1598689153 | EUR | 0.4% | 268m EUR |
UNIC | Lyxor MSCI Disruptive Technology ESG Filtered (DR) UCITS ETF – Acc | UNIC FP | LU2023678282 | EUR | 0.15% | 264m EUR |
DJE | Lyxor Dow Jones Industrial Average UCITS ETF – Dist | DJE FP | FR0007056841 | EUR | 0.5% | 249m EUR |
CNAA | Lyxor Hwabao WP MSCI China A (DR) UCITS ETF – Acc | CNAA FP | FR0011720911 | EUR | 0.35% | 246m EUR |
CMBDAX | Lyxor MDAX (DR) UCITS ETF | C007 GY | LU1033693638 | EUR | 0.3% | 244m EUR |
MTH | Lyxor Euro Government Bond 25+Y (DR) UCITS ETF – Acc | MTH FP | LU1686832194 | EUR | 0.1% | 230m EUR |
MTC | Lyxor Euro Government Bond 5-7Y (DR) UCITS ETF – Acc | MTC FP | LU1287023003 | EUR | 0.165% | 226m EUR |
RIO | Lyxor MSCI Brazil UCITS ETF – Acc | RIO FP | LU1900066207 | EUR | 0.65% | 208m EUR |
ETF562 | Lyxor Bund Future Daily (-1x) Inverse UCITS ETF | 5X62 GY | LU0530119774 | EUR | 0.2% | 196m EUR |
FOO | Lyxor STOXX Europe 600 Food & Beverage UCITS ETF – Acc | FOO FP | LU1834985845 | EUR | 0.3% | 189m EUR |
LCUA | Lyxor MSCI EM Asia UCITS ETF – Acc | LCUA GY | LU1781541849 | EUR | 0.12% | 183m EUR |
CEC | Lyxor MSCI Eastern Europe Ex Russia UCITS ETF – Acc | CEC FP | LU1900066462 | EUR | 0.5% | 182m EUR |
CLWD | Lyxor MSCI World Climate Change (DR) UCITS ETF – Acc | CLWD FP | LU2056739464 | EUR | 0.2% | 179m EUR |
HYBB | Lyxor iBoxx EUR Liquid High Yield BB UCITS ETF – Acc | HYBB FP | LU1215415214 | EUR | 0.35% | 178m EUR |
HYS | Lyxor BofAML € Short Term High Yield Bond UCITS ETF – Dist | HYS IM | LU1617164998 | EUR | 0.3% | 165m EUR |
MA13 | Lyxor EuroMTS Highest Rated Macro-Weighted Govt Bond 1-3Y (DR) UCITS ETF – Acc | MA13 FP | LU1829219556 | EUR | 0.165% | 164m EUR |
ZPA5 | Lyxor Net Zero 2050 S&P 500 Climate PAB (DR) UCITS ETF – Acc | ZPA5 GY | LU2198883410 | EUR | 0.07% | 154m EUR |
LCCN | Lyxor MSCI China UCITS ETF – Acc | LCCN LN | LU1841731745 | USD | 0.29% | 185m USD |
TRV | Lyxor STOXX Europe 600 Travel & Leisure UCITS ETF – Acc | TRV FP | LU1834988781 | EUR | 0.3% | 150m EUR |
ELCR | Lyxor MSCI Future Mobility ESG Filtered (DR) UCITS ETF – Acc | ELCR FP | LU2023679090 | EUR | 0.15% | 139m EUR |
UINF | Lyxor Inverse US$ 10Y Inflation Expectations UCITS ETF – Acc | UINE FP | LU1879532940 | EUR | 0.35% | 138m EUR |
AUT | Lyxor STOXX Europe 600 Automobiles & Parts UCITS ETF – Acc | AUT FP | LU1834983394 | EUR | 0.3% | 136m EUR |
GRE | Lyxor MSCI Greece UCITS ETF – Dist | GRE FP | FR0010405431 | EUR | 0.45% | 134m EUR |
MTE | Lyxor Euro Government Bond 10-15Y (DR) UCITS ETF – Acc | MTE FP | LU1650489385 | EUR | 0.165% | 134m EUR |
USIG | Lyxor ESG USD Corporate Bond (DR) UCITS ETF – Dist | USIG LN | LU1285959703 | USD | 0.14% | 162m USD |
US13 | Lyxor US Treasury 1-3Y (DR) UCITS ETF – Dist | US13 FP | LU1407887162 | EUR | 0.07% | 132m EUR |
TNO | Lyxor STOXX Europe 600 Technology UCITS ETF – Acc | TNO FP | LU1834988518 | EUR | 0.3% | 130m EUR |
KRW | Lyxor MSCI Korea UCITS ETF – Acc | KRW FP | LU1900066975 | EUR | 0.45% | 128m EUR |
EBUY | Lyxor MSCI Digital Economy ESG Filtered (DR) UCITS ETF – Acc | EBUY FP | LU2023678878 | EUR | 0.15% | 128m EUR |
E909 | Lyxor 1 DAX® 50 ESG (DR) UCITS ETF (I) | E909 GY | DE000ETF9090 | EUR | 0.15% | 127m EUR |
MA35 | Lyxor EuroMTS Highest Rated Macro-Weighted Govt Bond 3-5Y (DR) UCITS ETF – Acc | MA35 FP | LU1829219713 | EUR | 0.165% | 123m EUR |
HSI | Lyxor Hong Kong (HSI) UCITS ETF – Dist | HSI FP | LU1900067940 | EUR | 0.65% | 122m EUR |
LESU | Lyxor MSCI USA ESG Trend Leaders (DR) UCITS ETF – Acc | LESU GY | LU1792117696 | EUR | 0.15% | 121m EUR |
TEL | Lyxor STOXX Europe 600 Telecommunications UCITS ETF – Acc | TELE IM | LU1834988609 | EUR | 0.3% | 119m EUR |
US71 | Lyxor US Treasury 7-10Y (DR) UCITS ETF – Dist | US71 LN | LU1407888053 | USD | 0.07% | 141m USD |
BTPS | Lyxor BTP Daily (-2x) Inverse UCITS ETF – Acc | BTPS FP | FR0011023621 | EUR | 0.4% | 116m EUR |
USHY | Lyxor ESG USD High Yield (DR) UCITS ETF – Dist | USHY FP | LU1435356149 | EUR | 0.25% | 114m EUR |
USYH | Lyxor ESG USD High Yield (DR) UCITS ETF – Monthly Hedged to EUR – Dist | USYH IM | LU1435356495 | EUR | 0.3% | 114m EUR |
LESG | Lyxor MSCI EM ESG Trend Leaders UCITS ETF – Acc | LESG GY | LU1769088581 | EUR | 0.25% | 112m EUR |
STPU | Lyxor US Curve Steepening 2-10 UCITS ETF – Acc | STPU LN | LU2018762653 | USD | 0.3% | 130m USD |
MTF | Lyxor Euro Government Bond 15+Y (DR) UCITS ETF – Acc | MTF FP | LU1287023268 | EUR | 0.165% | 104m EUR |
YIEL | Lyxor ESG Euro High Yield (DR) UCITS ETF – Dist | YIEL FP | LU1812090543 | EUR | 0.25% | 104m EUR |
LVO | Lyxor S&P 500 VIX Futures Enhanced Roll UCITS ETF – Acc | LVO NA | LU0832435464 | EUR | 0.6% | 104m EUR |
MGT | Lyxor DJ Global Titans 50 UCITS ETF – Dist | MGT FP | FR0007075494 | EUR | 0.4% | 103m EUR |
CRN | Lyxor Commodities Refinitiv/CoreCommodity CRB EX-Energy TR UCITS ETF – Acc | CRN FP | LU1829218582 | EUR | 0.35% | 101m EUR |
NRGW | Lyxor MSCI World Energy TR UCITS ETF – Acc (EUR) | ENERW IM | LU0533032420 | EUR | 0.3% | 97m EUR |
NRGW | Lyxor MSCI World Energy TR UCITS ETF – Acc (USD) | NRGW LN | LU0533032776 | USD | 0.3% | 118m USD |
BSX | Lyxor EURO STOXX 50 Daily (-1x) Inverse UCITS ETF – Acc | BSX FP | FR0010424135 | EUR | 0.4% | 96m EUR |
BUOY | Lyxor $ Floating Rate Note UCITS ETF – Dist | BUOY LN | LU1571051751 | USD | 0.1% | 116m USD |
GILI | Lyxor Core UK Government Inflation-Linked Bond (DR) UCITS ETF – Dist | GILI FP | LU1407893301 | EUR | 0.07% | 93m EUR |
GIST | Lyxor Core Global Inflation-Linked 1-10Y Bond (DR) UCITS ETF – Dist | GIST LN | LU1910939849 | USD | 0.09% | 112m USD |
GISE | Lyxor Core Global Inflation-Linked 1-10Y Bond (DR) UCITS ETF – Monthly Hedged to EUR – Dist | GISE SW | LU1910940268 | EUR | 0.2% | 92m EUR |
GISG | Lyxor Core Global Inflation-Linked 1-10Y Bond (DR) UCITS ETF – Monthly Hedged to GBP – Dist | GISG LN | LU1910940425 | GBP | 0.2% | 79m GBP |
UTI | Lyxor STOXX Europe 600 Utilities UCITS ETF – Acc | UTI FP | LU1834988864 | EUR | 0.3% | 88m EUR |
LVE | Lyxor EURO STOXX 50 Daily (2x) Leveraged UCITS ETF – Acc | LVE FP | FR0010468983 | EUR | 0.4% | 83m EUR |
MI10 | Lyxor EuroMTS 10Y Italy BTP Government Bond (DR) UCITS ETF – Acc | MI10 FP | LU1598691217 | EUR | 0.165% | 77m EUR |
IND | Lyxor STOXX Europe 600 Industrial Goods & Services UCITS ETF – Acc | IND FP | LU1834987890 | EUR | 0.3% | 76m EUR |
CODW | Lyxor MSCI World Consumer Discretionary TR UCITS ETF – Acc (EUR) | DISW IM | LU0533032008 | EUR | 0.3% | 75m EUR |
CODW | Lyxor MSCI World Consumer Discretionary TR UCITS ETF – Acc (USD) | DISW LN | LU0533032180 | USD | 0.3% | 91m USD |
MD4X | Lyxor German Mid-Cap MDAX UCITS ETF – Dist | MD4X GY | FR0011857234 | EUR | 0.2% | 73m EUR |
AU2 | Lyxor Australia (S&P/ASX 200) UCITS ETF – Dist | LYPU GY | LU0496786905 | EUR | 0.4% | 71m EUR |
TWN | Lyxor MSCI Taiwan UCITS ETF – Acc | TWN FP | LU1900066033 | EUR | 0.45% | 69m EUR |
MI13 | Lyxor EuroMTS 1-3Y Italy BTP Government Bond (DR) UCITS ETF – Dist | MI13 FP | LU1598691050 | EUR | 0.165% | 66m EUR |
INS | Lyxor STOXX Europe 600 Insurance UCITS ETF – Acc | INS FP | LU1834987973 | EUR | 0.3% | 66m EUR |
CNB | Lyxor ESG Euro Corporate Bond Ex Financials (DR) UCITS ETF – Acc | CNB FP | LU1829218822 | EUR | 0.14% | 62m EUR |
MULUS | Lyxor MSCI USA Climate Change UCITS ETF – Acc | CLUS FP | LU2055175025 | EUR | 0.15% | 61m EUR |
DSUS | Lyxor 10Y US Treasury Daily (-2x) Inverse UCITS ETF – Acc | DSUS FP | FR0011607084 | EUR | 0.2% | 61m EUR |
MILL | Lyxor MSCI Millennials ESG Filtered (DR) UCITS ETF – Acc | MILL FP | LU2023678449 | EUR | 0.15% | 59m EUR |
TUR | Lyxor MSCI Turkey UCITS ETF – Acc | TUR FP | LU1900067601 | EUR | 0.45% | 59m EUR |
XBRMIB | Lyxor FTSE MIB Daily (-2x) Inverse (Xbear) UCITS ETF – Acc | XBRMIB IM | FR0010446666 | EUR | 0.6% | 59m EUR |
ECB | Lyxor EuroMTS Covered Bond Aggregate UCITS ETF – Dist | ECB FP | LU1686830065 | EUR | 0.165% | 58m EUR |
DSD | Lyxor Daily ShortDAX x2 UCITS ETF – Acc | DSD FP | FR0010869495 | EUR | 0.6% | 55m EUR |
INDW | Lyxor MSCI World Industrials TR UCITS ETF – Acc (EUR) | INDGW IM | LU0533033402 | EUR | 0.3% | 55m EUR |
INDW | Lyxor MSCI World Industrials TR UCITS ETF – Acc (USD) | INDW LN | LU0533033584 | USD | 0.3% | 66m USD |
MATW | Lyxor MSCI World Materials TR UCITS ETF – Acc (EUR) | MATW IM | LU0533033824 | EUR | 0.3% | 54m EUR |
MATW | Lyxor MSCI World Materials TR UCITS ETF – Acc (USD) | MATW LN | LU0533034046 | USD | 0.3% | 65m USD |
FEDF | Lyxor Fed Funds US Dollar Cash UCITS ETF – Acc | FEDF IM | LU1233598447 | EUR | 0.1% | 51m EUR |
EABG | Lyxor Net Zero 2050 S&P World Climate PAB (DR) UCITS ETF – Acc | LYXPAB SS | LU2198882362 | SEK | 0.2% | 513m SEK |
CST | Lyxor STOXX Europe 600 Construction & Materials UCITS ETF – Acc | CST FP | LU1834983808 | EUR | 0.3% | 49m EUR |
BXX | Lyxor EURO STOXX 50 Daily (-2x) Inverse UCITS ETF – Acc | BXX FP | FR0010424143 | EUR | 0.6% | 48m EUR |
LCUS | Lyxor Core Morningstar US (DR) UCITS ETF – Dist | LCUS GY | LU1781540957 | EUR | 0.04% | 48m EUR |
ELLE | Lyxor Global Gender Equality (DR) UCITS ETF – Acc | ELLE FP | LU1691909508 | EUR | 0.2% | 48m EUR |
LTM | Lyxor MSCI EM Latin America UCITS ETF – Acc | LTM FP | LU1900066629 | EUR | 0.65% | 47m EUR |
EABE | Lyxor Net Zero 2050 S&P Europe Climate PAB (DR) UCITS ETF – Acc | EABE GY | LU2198884491 | EUR | 0.18% | 46m EUR |
STAW | Lyxor MSCI World Consumer Staples TR UCITS ETF – Acc (EUR) | STAW IM | LU0533032263 | EUR | 0.3% | 44m EUR |
STAW | Lyxor MSCI World Consumer Staples TR UCITS ETF – Acc (USD) | STAW LN | LU0533032347 | USD | 0.3% | 54m USD |
LMECL | Lyxor MSCI EM Climate Change UCITS ETF – Acc | CLEM FP | LU2056738144 | EUR | 0.25% | 42m EUR |
IQCT | Lyxor MSCI Smart Cities ESG Filtered (DR) UCITS ETF – Acc | IQCT FP | LU2023679256 | EUR | 0.15% | 38m EUR |
EMXC | Lyxor MSCI Emerging Markets Ex China UCITS ETF – Acc | EMXC GY | LU2009202107 | EUR | 0.25% | 35m EUR |
MEH | Lyxor STOXX Europe 600 Real Estate UCITS ETF – Dist | MEH FP | LU1812091194 | EUR | 0.3% | 35m EUR |
TELW | Lyxor MSCI World Communication Services TR UCITS ETF – Acc (EUR) | TELEW IM | LU0533034129 | EUR | 0.3% | 35m EUR |
TELW | Lyxor MSCI World Communication Services TR UCITS ETF – Acc (USD) | TELW LN | LU0533034392 | USD | 0.3% | 42m USD |
EESG | Lyxor MSCI EMU ESG Trend Leaders (DR) UCITS ETF – Acc | LESE GY | LU1792117340 | EUR | 0.2% | 35m EUR |
DSP5 | Lyxor S&P 500 Daily (-2x) Inverse UCITS ETF – Acc | DSP5 FP | LU1327051279 | EUR | 0.6% | 35m EUR |
PHG | Lyxor STOXX Europe 600 Personal & Household Goods UCITS ETF – Acc | PHG FP | LU1834988351 | EUR | 0.3% | 34m EUR |
CHM | Lyxor STOXX Europe 600 Chemicals UCITS ETF – Acc | CHM FP | LU1834983634 | EUR | 0.3% | 33m EUR |
FIN | Lyxor STOXX Europe 600 Financial Services UCITS ETF – Acc | FIN FP | LU1834984798 | EUR | 0.3% | 30m EUR |
PVX | Lyxor Privex UCITS ETF – Dist | PVX FP | LU1812091947 | EUR | 0.7% | 30m EUR |
US37 | Lyxor US Treasury 3-7Y (DR) UCITS ETF – Dist | US37 FP | LU1407888996 | EUR | 0.07% | 30m EUR |
INDO | Lyxor MSCI Indonesia UCITS ETF – Acc | INDO FP | LU1900065811 | EUR | 0.45% | 28m EUR |
